Cake Baking Times
For Baking in a 350 F oven:
| Cake Pan Size | Approximate Baking Times |
| 24 cupcakes | 18 to 23 minutes |
| Two 8 x 1-1/2 inch round baking pans | 35 to 40 minutes |
| Two 9 x 1-1/2 inch round baking pans | 30 to 35 minutes |
| Two 8 x 8 x 2 or 9 x 9 x 2 inch baking pans | 25 to 35 minutes |
| 12 cup Bundt Cake or Angel Food cake pan | 35 to one hour |
| 10-inch cheesecake made in spring form pan | 35 to one hour |
| 13- x 9- x 2-inch - 1/4 sheet cake | 30 to 35 minutes |
| 15 x 10 x 1-inch long jelly roll cake | 25 to 30 minutes |
| 10-inch loaf cake | 25 to 40 minutes |
Steak Temperature
| Rare | 120° to 125°F | center is bright red, pinkish toward the exterior portion, and warm throughout |
| Medium Rare | 130° to 135°F | center is very pink, slightly brown toward the exterior portion, and slightly hot |
| Medium | 140° to 145°F | center is light pink, outer portion is brown, and hot throughout |
Poultry Temperature
| Chicken | 160° to 165°F |
| Whole Roasted Turkey | 165°F |
Pork Temperature
| Medium | 140° to 145°F |
| Well | 160°F |
| Ribs | 180°to 200°F |

